| 2008 ACC Conference - To Win |
|---|
| CLEMSON | +275 to 1 |
| FIELD (All Others) | +550 to 1 |
| FLORIDA STATE | +450 to 1 |
| MIAMI FLA | +400 to 1 |
| VIRGINIA TECH | +250 to 1 |
| WAKE FOREST | +800 to 1 |
| 2008 Big 10 Conference - To Win |
|---|
| FIELD (All Others) | +800 to 1 |
| ILLINOIS | +500 to 1 |
| MICHIGAN | +600 to 1 |
| OHIO STATE | +150 to 1 |
| PENN STATE | +600 to 1 |
| WISCONSIN | +250 to 1 |
| 2008 Big 12 Conference - To Win |
|---|
| FIELD (All Others) | +600 to 1 |
| KANSAS | +800 to 1 |
| MISSOURI | +350 to 1 |
| NEBRASKA | +1000 to 1 |
| OKLAHOMA | +160 to 1 |
| TEXAS | +250 to 1 |
| 2008 Pac 10 Conference - To Win |
|---|
| ARIZONA STATE | +500 to 1 |
| CALIFORNIA | +1000 to 1 |
| FIELD (All Others) | +700 to 1 |
| OREGON | +800 to 1 |
| SOUTHERN CAL | -300 to 1 |
| 2008 SEC Conference - To Win |
|---|
| ALABAMA | +800 to 1 |
| AUBURN | +300 to 1 |
| FIELD (All Others) | +2000 to 1 |
| FLORIDA | +275 to 1 |
| GEORGIA | +225 to 1 |
| LSU | +450 to 1 |
| SOUTH CAROLINA | +1600 to 1 |
| TENNESSEE U | +1000 to 1 |
| 2009 BCS National Championship |
|---|
| ALABAMA | +5000 to 1 |
| ARIZONA STATE | +4000 to 1 |
| ARKANSAS | +10000 to 1 |
| AUBURN | +1800 to 1 |
| BOSTON COLLEGE | +10000 to 1 |
| CALIFORNIA | +4000 to 1 |
| CINCINNATI U | +5000 to 1 |
| CLEMSON | +2200 to 1 |
| COLORADO | +7500 to 1 |
| FLORIDA | +800 to 1 |
| FLORIDA STATE | +5000 to 1 |
| GEORGIA | +800 to 1 |
| ILLINOIS | +2500 to 1 |
| KANSAS | +4000 to 1 |
| LOUISVILLE | +7500 to 1 |
| LSU | +1000 to 1 |
| MIAMI FLA | +6000 to 1 |
| MICHIGAN | +5000 to 1 |
| MICHIGAN STATE | +6000 to 1 |
| MISSOURI | +1800 to 1 |
| NEBRASKA | +7500 to 1 |
| NOTRE DAME | +6000 to 1 |
| OHIO ST | +800 to 1 |
| OKLAHOMA | +1000 to 1 |
| OKLAHOMA STATE | +10000 to 1 |
| OREGON | +5000 to 1 |
| PENN STATE | +4000 to 1 |
| RUTGERS | +7500 to 1 |
| SOUTH CAROLINA | +4000 to 1 |
| SOUTH FLORIDA | +6000 to 1 |
| TENNESSEE U | +3500 to 1 |
| TEXAS | +1500 to 1 |
| TEXAS A&M | +10000 to 1 |
| TEXAS TECH | +6000 to 1 |
| UCLA | +7500 to 1 |
| USC | +250 to 1 |
| VIRGINIA TECH | +1500 to 1 |
| WAKE FOREST | +10000 to 1 |
| WEST VIRGINIA | +1800 to 1 |
| WISCONSIN | +4000 to 1 |
Info: |
|
|
|
|
| |
Online Wagering Odds: | | | |
Sports Futures: |
|
|
|