| Eastern Conference - To Win |
|---|
| PITTSBURGH | +350 to 1 |
| TAMPA BAY | +2500 to 1 |
| TORONTO | +5000 to 1 |
| WASHINGTON | +800 to 1 |
| ATLANTA | +3000 to 1 |
| BOSTON | +1600 to 1 |
| BUFFALO | +2000 to 1 |
| CAROLINA | +1600 to 1 |
| FLORIDA | +1800 to 1 |
| MONTREAL | +1000 to 1 |
| NEW JERSEY | +600 to 1 |
| NY ISLANDERS | +3000 to 1 |
| NY RANGERS | +475 to 1 |
| OTTAWA | +1000 to 1 |
| PHILADELPHIA | +1400 to 1 |
| Stanley Cup - To Win |
|---|
| ANAHEIM | +900 to 1 |
| ATLANTA | +10000 to 1 |
| BOSTON | +4000 to 1 |
| BUFFALO | +4000 to 1 |
| CALGARY | +2500 to 1 |
| CAROLINA | +3000 to 1 |
| CHICAGO | +2000 to 1 |
| COLORADO | +2500 to 1 |
| COLUMBUS | +3500 to 1 |
| DALLAS | +1600 to 1 |
| DETROIT | +375 to 1 |
| EDMONTON | +5000 to 1 |
| FLORIDA | +3000 to 1 |
| LOS ANGELES | +10000 to 1 |
| MINNESOTA | +2500 to 1 |
| MONTREAL | +1600 to 1 |
| NASHVILLE | +3000 to 1 |
| NEW JERSEY | +1500 to 1 |
| NY ISLANDERS | +5000 to 1 |
| NY RANGERS | +1200 to 1 |
| OTTAWA | +2200 to 1 |
| PHILADELPHIA | +2500 to 1 |
| PHOENIX | +7500 to 1 |
| PITTSBURGH | +750 to 1 |
| SAN JOSE | +900 to 1 |
| ST. LOUIS | +5000 to 1 |
| TAMPA BAY | +4000 to 1 |
| TORONTO | +6000 to 1 |
| VANCOUVER | +2500 to 1 |
| WASHINGTON | +1800 to 1 |
| Western Conference - To Win |
|---|
| ANAHEIM | +500 to 1 |
| CALGARY | +1800 to 1 |
| CHICAGO | +1800 to 1 |
| COLORADO | +1800 to 1 |
| COLUMBUS | +3000 to 1 |
| DALLAS | +1000 to 1 |
| DETROIT | +180 to 1 |
| EDMONTON | +3000 to 1 |
| LOS ANGELES | +10000 to 1 |
| MINNESOTA | +2000 to 1 |
| NASHVILLE | +2500 to 1 |
| PHOENIX | +3000 to 1 |
| SAN JOSE | +400 to 1 |
| ST. LOUIS | +3000 to 1 |
| VANCOUVER | +2000 to 1 |
Info: |
|
|
|
|
| |
Online Wagering Odds: | | | |
Sports Futures: |
|
|
|