| N.L East Division - To Win |
|---|
| FLORIDA | +550 to 1 |
| NY METS | +350 to 1 |
| WASHINGTON | +10000 to 1 |
| ATLANTA | +550 to 1 |
| PHILADELPHIA | -160 to 1 |
| N.L West Division - To Win |
|---|
| ARIZONA | +120 to 1 |
| COLORADO | +950 to 1 |
| LOS DODGERS | +120 to 1 |
| SAN DIEGO | +1300 to 1 |
| SAN FRANCISCO | +1100 to 1 |
| National League Pennant - To Win |
|---|
| ARIZONA | +700 to 1 |
| ATLANTA | +3000 to 1 |
| CHICAGO CUBS | +220 to 1 |
| CINCINNATI | +10000 to 1 |
| COLORADO | +5000 to 1 |
| FLORIDA | +2500 to 1 |
| HOUSTON | +10000 to 1 |
| LOS DODGERS | +700 to 1 |
| MILWAUKEE | +800 to 1 |
| NY METS | +800 to 1 |
| PHILADELPHIA | +375 to 1 |
| PITTSBURGH | +10000 to 1 |
| SAN DIEGO | +7500 to 1 |
| SAN FRANCISCO | +3000 to 1 |
| ST. LOUIS | +1200 to 1 |
| WASHINGTON | +50000 to 1 |
| World Series Championship - To Win |
|---|
| ARIZONA | +1700 to 1 |
| ATLANTA | +7500 to 1 |
| BALTIMORE | +15000 to 1 |
| BOSTON | +450 to 1 |
| CHI WHITE SOX | +900 to 1 |
| CHICAGO CUBS | +500 to 1 |
| CINCINNATI | +40000 to 1 |
| CLEVELAND | +6000 to 1 |
| COLORADO | +15000 to 1 |
| DETROIT | +1200 to 1 |
| FLORIDA | +5000 to 1 |
| HOUSTON | +40000 to 1 |
| KANSAS CITY | +15000 to 1 |
| LAA ANGELS | +500 to 1 |
| LOS DODGERS | +1700 to 1 |
| MILWAUKEE | +2200 to 1 |
| MINNESOTA | +1800 to 1 |
| NY METS | +2000 to 1 |
| NY YANKEES | +1400 to 1 |
| OAKLAND | +2500 to 1 |
| PHILADELPHIA | +850 to 1 |
| PITTSBURGH | +35000 to 1 |
| SAN DIEGO | +22500 to 1 |
| SAN FRANCISCO | +20000 to 1 |
| SEATTLE | +20000 to 1 |
| ST. LOUIS | +2500 to 1 |
| TAMPA BAY | +900 to 1 |
| TEXAS | +15000 to 1 |
| TORONTO | +15000 to 1 |
| WASHINGTON | +25000 to 1 |
| A.L Central Division - To Win |
|---|
| CLEVELAND | +1500 to 1 |
| DETROIT | +275 to 1 |
| KANSAS CITY | +3000 to 1 |
| MINNESOTA | +350 to 1 |
| CHI WHITE SOX | -140 to 1 |
| A.L East Division - To Win |
|---|
| BALTIMORE | +5000 to 1 |
| NY YANKEES | +550 to 1 |
| TAMPA BAY | +140 to 1 |
| TORONTO | +5000 to 1 |
| BOSTON | -120 to 1 |
| A.L West Division - To Win |
|---|
| OAKLAND | +300 to 1 |
| SEATTLE | +25000 to 1 |
| TEXAS | +1500 to 1 |
| LAA ANGELS | -450 to 1 |
| American League Pennant - To Win |
|---|
| BALTIMORE | +10000 to 1 |
| BOSTON | +250 to 1 |
| CHI WHITE SOX | +600 to 1 |
| CLEVELAND | +4000 to 1 |
| DETROIT | +800 to 1 |
| KANSAS CITY | +10000 to 1 |
| LAA ANGELS | +333 to 1 |
| MINNESOTA | +1200 to 1 |
| NY YANKEES | +1000 to 1 |
| OAKLAND | +1800 to 1 |
| SEATTLE | +10000 to 1 |
| TAMPA BAY | +475 to 1 |
| TEXAS | +10000 to 1 |
| TORONTO | +7500 to 1 |
| N.L Central Division - To Win |
|---|
| CINCINNATI | +5000 to 1 |
| HOUSTON | +5000 to 1 |
| MILWAUKEE | +350 to 1 |
| PITTSBURGH | +3000 to 1 |
| ST. LOUIS | +375 to 1 |
| CHICAGO CUBS | -200 to 1 |
Info: |
|
|
|
|
| |
Online Wagering Odds: | | | |
Sports Futures: |
|
|
|